Size Guide
Finding your perfect fit is everything. Our swimwear is designed to be flattering and supportive without feeling restrictive so you can move freely and feel confident in and out of the water.
How to Measure Yourself
For the most accurate fit, use a soft measuring tape and measure over bare skin or lightweight clothing:
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the ground.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips and seat, approximately 20β23 cm below your natural waist.
Size Chart
| Size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
|---|---|---|---|---|---|---|
| S | 82β86 | 32β34" | 63β67 | 25β26" | 88β92 | 35β36" |
| M | 87β91 | 34β36" | 68β72 | 27β28" | 93β97 | 37β38" |
| L | 92β96 | 36β38" | 73β77 | 29β30" | 98β102 | 39β40" |
| XL | 97β102 | 38β40" | 78β83 | 31β33" | 103β108 | 41β43" |
| 2XL | 103β108 | 41β43" | 84β89 | 33β35" | 109β114 | 43β45" |
| 3XL | 109β114 | 43β45" | 90β96 | 35β38" | 115β120 | 45β47" |
Β Fit Tips
- Between sizes? We recommend sizing up for the most comfortable fit.
- Our model wears a size M and is 5'7" (170 cm) tall.
- Our one-pieces are designed to be supportive and secure β if you prefer a more relaxed feel, go up a size.
Still unsure? Contact us and we'll help you find your perfect fit.